<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SKYWARN® National &#124; Severe Weather Spotters, Local SKYWARN® Groups, Severe Weather Information, SKYWARN® Training</title>
	<atom:link href="http://skywarn.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://skywarn.org</link>
	<description>SKYWARN® National &#124; Severe Weather Spotters, Local SKYWARN® Groups, Severe Weather Information, SKYWARN® Training</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:46:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Douglas County, KS Severe Weather Symposium</title>
		<link>http://skywarn.org/2012/02/douglas-county-ks-severe-weather-symposium/</link>
		<comments>http://skywarn.org/2012/02/douglas-county-ks-severe-weather-symposium/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:45:04 +0000</pubDate>
		<dc:creator>Joshua Jans</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://skywarn.org/?p=1042</guid>
		<description><![CDATA[For all Skywarn members in the Kansas/Missouri area, Prepare for this year&#8217;s season &#8211; join us for the Douglas County, KS Severe Weather Symposium Saturday March 10th in Lawrence. Visit Site HERE]]></description>
			<content:encoded><![CDATA[<p>For all Skywarn members in the Kansas/Missouri area, Prepare for this year&#8217;s season &#8211; join us for the Douglas County, KS Severe Weather Symposium Saturday March 10th in Lawrence.</p>
<p><a href="http://douglas-county.com/depts/em/volunteering/em_symposium.aspx" target="_blank">Visit Site HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skywarn.org/2012/02/douglas-county-ks-severe-weather-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranks of storm spotters grow</title>
		<link>http://skywarn.org/2011/11/ranks-of-storm-spotters-grow/</link>
		<comments>http://skywarn.org/2011/11/ranks-of-storm-spotters-grow/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:14:21 +0000</pubDate>
		<dc:creator>Joshua Jans</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://skywarn.org/?p=1036</guid>
		<description><![CDATA[By JULIE MURPHY, Staff Writer The Daytona Beach News-Journal BUNNELL &#8212; Trained storm spotters serve as the local eyes for the National Weather Service, and Flagler County has more of them than any other county in the state. At the end of Monday night&#8217;s Skywarn class, the county could tout another 50 added to the [...]]]></description>
			<content:encoded><![CDATA[<p>By JULIE MURPHY, Staff Writer<br />
The Daytona Beach News-Journal</p>
<p>BUNNELL &#8212; Trained storm spotters serve as the local eyes for the National Weather Service, and Flagler County has more of them than any other county in the state.</p>
<p>At the end of Monday night&#8217;s Skywarn class, the county could tout another 50 added to the number of &#8220;advanced&#8221; storm spotters, which already tops 1,000, said Bob Pickering, emergency management technician for Flagler County.</p>
<p>&#8220;We&#8217;re teaching you to be storm spotters and not storm chasers,&#8221; said meteorologist Angie Enyedi from the National Weather Service in Jacksonville, who taught the class. &#8220;When you start seeing S shapes, you know there is a &#8216;hook&#8217; which may be the start of a (thunderstorm) watch.&#8221;</p>
<p>A formation on radar called &#8220;hook echo&#8221; shows the beginning of a rotation that could turn into a tornado.</p>
<p>Enyedi&#8217;s microburst of information covered everything from cloud formations to thunderstorm development to visual predictions.</p>
<p>&#8220;Warnings for thunderstorms are only issued for hail or winds of 58 mph or more,&#8221; Enyedi said. &#8220;We don&#8217;t issue warnings for lightning, because there is lightning with every storm.&#8221;</p>
<p>However, lightning is the cause of more deaths in the United States than tornadoes and hurricanes, she said.</p>
<p>&#8220;Lightning is the completion of an electrical circuit in the atmosphere,&#8221; Enyedi said. &#8220;If you are close enough to hear thunder, you are close enough to be struck by lightning.&#8221;</p>
<p>Lightning happens when the negative charges (electrons) in the bottom of a cloud are attracted to the positive charges (protons) in the ground, she said.</p>
<p>The rule is: when thunder roars, go indoors.</p>
<p>Advanced as technology is, Doppler Radar has a &#8220;cone of silence,&#8221; an area where it cannot detect what is happening.</p>
<p>&#8220;This is why we have people like you to help us,&#8221; Enyedi said.</p>
<p>Besides reporting actual and potential storm activity, trained storm spotters also report damage.</p>
<p>&#8220;Rotation may have been detected, but we don&#8217;t know if anything has actually touched down if we don&#8217;t a damage report to confirm it,&#8221; she said.</p>
<p>Eddie Cail, who took Monday&#8217;s class, takes a class at least once a year.</p>
<p>&#8220;I take the Skywarn program very seriously,&#8221; he said. &#8220;Technology is great but it&#8217;s limited. I like to have a refresher, because I only want to report accurate information.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://skywarn.org/2011/11/ranks-of-storm-spotters-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWS Pittsburgh Online Winter Skywarn Webinar</title>
		<link>http://skywarn.org/2011/10/nws-pittsburgh-online-winter-skywarn-webinar/</link>
		<comments>http://skywarn.org/2011/10/nws-pittsburgh-online-winter-skywarn-webinar/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:51:38 +0000</pubDate>
		<dc:creator>Joshua Jans</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://skywarn.org/?p=1032</guid>
		<description><![CDATA[Space is limited. Reserve your Webinar seat now at: https://www2.gotomeeting.com/register/318011242 This webinar will provide an overview of what weather information to report to the National Weather Service in Pittsburgh Title: NWS Pittsburgh Online Winter Skywarn Date: Thursday, December 15, 2011 Time: 7:00PM &#8211; 8:00 PM EST After registering you will receive a confirmation email containing [...]]]></description>
			<content:encoded><![CDATA[<p>Space is limited.<br />
Reserve your Webinar seat now at:</p>
<p>https://www2.gotomeeting.com/register/318011242</p>
<p>This webinar will provide an overview of what weather information to report to the National Weather Service in Pittsburgh</p>
<p>Title: NWS Pittsburgh Online Winter Skywarn<br />
Date: Thursday, December 15, 2011<br />
Time: 7:00PM &#8211; 8:00 PM EST</p>
<p>After registering you will receive a confirmation email containing information about joining the Webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://skywarn.org/2011/10/nws-pittsburgh-online-winter-skywarn-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic &amp; Advanced Spotter Classes</title>
		<link>http://skywarn.org/2010/12/basic-advanced-spotter-classes/</link>
		<comments>http://skywarn.org/2010/12/basic-advanced-spotter-classes/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:52:06 +0000</pubDate>
		<dc:creator>Joshua Jans</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://skywarntraining.com/2010/12/basic-advanced-spotter-classes/</guid>
		<description><![CDATA[<strong>City: </strong>New Albany, Mississippi
<strong>Date: </strong>02-08-2011
<strong>Start Time: </strong>18:00]]></description>
			<content:encoded><![CDATA[<p><strong>City: </strong>New Albany, Mississippi<br />
<strong>Date: </strong>02-08-2011<br />
<strong>Start Time: </strong>18:00<br />
<span id="more-650"></span><br />
<strong>Location:</strong>Education Bldg at the New Albany Hospital<br />
<strong>Address: </strong>301 Oxford Road<br />
<strong>Website:</strong></p>
<p><strong>Contact:</strong> Gregg Fitzgerald<br />
<strong>Tel:</strong> 662-538-2514<br />
<strong>Cell:</strong><br />
<strong>Email:</strong> Gregg.Fitzgerald@bmhcc.org</p>
]]></content:encoded>
			<wfw:commentRss>http://skywarn.org/2010/12/basic-advanced-spotter-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Spotter Class</title>
		<link>http://skywarn.org/2010/12/advanced-spotter-class/</link>
		<comments>http://skywarn.org/2010/12/advanced-spotter-class/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:03:08 +0000</pubDate>
		<dc:creator>Joshua Jans</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://skywarntraining.com/2010/12/advanced-spotter-class/</guid>
		<description><![CDATA[<strong>City: </strong>Marianna, Arizona
<strong>Date: </strong>01-26-2011
<strong>Start Time: </strong>18:30]]></description>
			<content:encoded><![CDATA[<p><strong>City: </strong>Marianna, Arizona<br />
<strong>Date: </strong>01-26-2011<br />
<strong>Start Time: </strong>18:30<br />
<span id="more-621"></span><br />
<strong>Address: </strong>22 Court Street</p>
<p><strong>Contact: </strong>Rodney Herndon<br />
<strong>Tel: </strong>870-295-5252<br />
<strong>Cell: </strong>870-295-1500<br />
<strong>Email: </strong>fd446@hotmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://skywarn.org/2010/12/advanced-spotter-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic and Advanced Spotter Class</title>
		<link>http://skywarn.org/2010/12/basic-and-advanced-spotter-class/</link>
		<comments>http://skywarn.org/2010/12/basic-and-advanced-spotter-class/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 19:55:24 +0000</pubDate>
		<dc:creator>Joshua Jans</dc:creator>
				<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://skywarntraining.com/2010/12/basic-and-advanced-spotter-class/</guid>
		<description><![CDATA[<strong>City: </strong>Fulton, Mississippi
<strong>Date: </strong>01-25-2011
<strong>Start Time: </strong>18:00]]></description>
			<content:encoded><![CDATA[<p><strong>City: </strong>Fulton, Mississippi<br />
<strong>Date: </strong>01-25-2011<br />
<strong>Start Time: </strong>18:00<br />
<span id="more-620"></span><br />
<strong>Location: </strong>Itawamba Community College<br />
<strong>Address: </strong><br />
<strong>Website: </strong></p>
<p><strong>Contact: </strong>Jeff Clingman<br />
<strong>Tel: </strong>(662) 610-3169<br />
<strong>Email: </strong>jsclingan@iccms.edu</p>
]]></content:encoded>
			<wfw:commentRss>http://skywarn.org/2010/12/basic-and-advanced-spotter-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota Storm Produces Record Hailstone</title>
		<link>http://skywarn.org/2010/12/south-dakota-storm-produces-record-hailstone/</link>
		<comments>http://skywarn.org/2010/12/south-dakota-storm-produces-record-hailstone/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:55:26 +0000</pubDate>
		<dc:creator>Joshua Jans</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://skywarntraining.com/?p=613</guid>
		<description><![CDATA[NOAA’s National Climate Extremes Committee, responsible for validating national weather records, has declared a hailstone found last week in Vivian, S.D., to be the largest in diameter and heaviest ever recovered in the United States. Found after a July 23, 2010, severe thunderstorm by Vivian resident Les Scott, the hailstone is 8.0 inches in diameter [...]]]></description>
			<content:encoded><![CDATA[<p>NOAA’s National Climate Extremes Committee, responsible for validating national weather records, has declared a hailstone found last week in Vivian, S.D., to be the largest in diameter and heaviest ever recovered in the United States.</p>
<p>Found after a July 23, 2010, severe thunderstorm by Vivian resident Les Scott, the hailstone is 8.0 inches in diameter and weighs 1.9375 pounds (1 pound, 15 ounces) with a circumference of 18.62 inches.</p>
<p>These measurements displace the previous hailstone record for weight, previously 1.67 pounds for a stone in Coffeyville, Kan., in 1970. They also surpass the record for diameter, which was 7 inches for a hailstone found in Aurora, Neb., in 2003. The Aurora hailstone still holds the record for circumference of 18.75 inches.</p>
<p>“I’m just glad nobody got hurt and hope the town will recover soon,” Scott said.</p>
<p>Read Full Article: <a href="http://www.weather.gov/pa/fstories/2010/fs30jul2010.php">Weather.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skywarn.org/2010/12/south-dakota-storm-produces-record-hailstone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Still Expects Active Atlantic Hurricane Season</title>
		<link>http://skywarn.org/2010/12/noaa-still-expects-active-atlantic-hurricane-season-la-nina-develops/</link>
		<comments>http://skywarn.org/2010/12/noaa-still-expects-active-atlantic-hurricane-season-la-nina-develops/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:54:46 +0000</pubDate>
		<dc:creator>Joshua Jans</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://skywarntraining.com/?p=610</guid>
		<description><![CDATA[August 5, 2010 The Atlantic Basin remains on track for an active hurricane season, according to the scheduled seasonal outlook update issued today by NOAA’s Climate Prediction Center, a division of the National Weather Service. With the season’s peak just around the corner – late August through October – the need for preparedness plans is [...]]]></description>
			<content:encoded><![CDATA[<p>August 5, 2010</p>
<p>The Atlantic Basin remains on track for an active hurricane season, according to the scheduled seasonal outlook update issued today by NOAA’s Climate Prediction Center, a division of the National Weather Service. With the season’s peak just around the corner – late August through October – the need for preparedness plans is essential.</p>
<p>NOAA also announced today that, as predicted last spring, La Niña has formed in the tropical Pacific Ocean. This favors lower wind shear over the Atlantic Basin, allowing storm clouds to grow and organize. Other climate factors pointing to an active hurricane season are warmer-than-average water in the tropical Atlantic and Caribbean, and the tropical multi-decadal signal, which since 1995 has brought favorable ocean and atmospheric conditions in unison, leading to more active seasons.</p>
<p>“August heralds the start of the most active phase of the Atlantic hurricane season and with the meteorological factors in place, now is the time for everyone living in hurricane prone areas to be prepared,” said Jane Lubchenco, Ph.D., under secretary of commerce for oceans and atmosphere and NOAA administrator.</p>
<p>Across the entire Atlantic Basin for the whole season – June 1 to November 30 – NOAA’s updated outlook is projecting, with a 70 percent probability, a total of (including Alex, Bonnie and Colin):</p>
<ul>
<li>14 to 20 Named Storms (top winds of 39 mph or higher), including:</li>
<li>8 to 12 Hurricanes (top winds of 74 mph or higher), of which:</li>
<li>4 to 6 could be Major Hurricanes (Category 3, 4 or 5; winds of at least 111 mph)</li>
</ul>
<p>. . . For more on this <a href="http://www.noaanews.noaa.gov/stories2010/20100805_hurricaneupdate.html">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skywarn.org/2010/12/noaa-still-expects-active-atlantic-hurricane-season-la-nina-develops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Winter of Extremes in Store for U.S.</title>
		<link>http://skywarn.org/2010/12/another-winter-of-extremes-in-store-for-u-s-as-la-nina-strengthens/</link>
		<comments>http://skywarn.org/2010/12/another-winter-of-extremes-in-store-for-u-s-as-la-nina-strengthens/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:54:10 +0000</pubDate>
		<dc:creator>Joshua Jans</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://skywarntraining.com/?p=608</guid>
		<description><![CDATA[The Pacific Northwest should brace for a colder and wetter than average winter, while most of the South and Southeast will be warmer and drier than average through February 2011, according to the annual Winter Outlook released today by NOAA’s Climate Prediction Center. A moderate to strong La Niña will be the dominant climate factor [...]]]></description>
			<content:encoded><![CDATA[<p>The Pacific Northwest should brace for a colder and wetter than average winter, while most of the South and Southeast will be warmer and drier than average through February 2011, according to the annual Winter Outlook released today by NOAA’s Climate Prediction Center. A moderate to strong La Niña will be the dominant climate factor influencing weather across most of the U.S. this winter.</p>
<p>La Niña is associated with cooler than normal water temperatures in the Equatorial Pacific Ocean, unlike El Niño which is associated with warmer than normal water temperatures. Both of these climate phenomena, which typically occur every 2-5 years, influence weather patterns throughout the world and often lead to extreme weather events. Last winter’s El Niño contributed to record-breaking rain and snowfall leading to severe flooding in some parts of the country, with record heat and drought in other parts of the country. Although La Niña is the opposite of El Niño, it also has the potential to bring weather extremes to parts of the nation.</p>
<p>“La Niña is in place and will strengthen and persist through the winter months, giving us a better understanding of what to expect between December and February,” said Mike Halpert, deputy director of the Climate Prediction Center – a division of the National Weather Service. “This is a good time for people to review the outlook and begin preparing for what winter may have in store.”</p>
<p>Read Full Article: <a href="http://www.noaanews.noaa.gov/stories2010/20101021_winteroutlook.html" target="_blank">NOAA News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skywarn.org/2010/12/another-winter-of-extremes-in-store-for-u-s-as-la-nina-strengthens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: skywarn.org @ 2012-02-22 22:39:21 -->
